Couldn’t resist re-posting this from GraphJam.com. I read an article in Wired magazine about this site and will probably be visiting it a few times a week form now on. They’ve got some funny, subtle graphs that worth the click!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Nov | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
0 Responses to “867-5309”